
Preparation Method – Greek Yogurt Fruit Granola Bowl
Prepare the Yogurt Base
In a mixing bowl, combine 100g Greek Yoghurt with 100g Labneh Arla.
Whisk gently until smooth and well-blended.
Chill in the fridge until ready to assemble.
Prepare the Fruits
Banana: Peel and slice into thin, even rounds (approx. 90g).
Strawberries: Remove the stems and quarter them.
Mango Alfonso: Dice into small cubes.
Figs: Cut into wedges or slices, depending on presentation.
Raspberries, Blackberries, Blueberries, Red Currants: Rinse gently under cold water, drain well, and set aside.
Store all fruit chilled until assembly.
Prepare the Garnish
Mint Leaf: Rinse and pat dry. Pick small leaves for garnish.
Coconut Flakes: Lightly toast (optional) for extra texture and aroma.
Assembly
In a serving bowl, spoon the yoghurt-labneh mixture as the base layer.
Add 40g granola over the yoghurt, evenly spread.
Arrange all the prepared fruits neatly on top in sections or a circular pattern for visual appeal.
Sprinkle 15g coconut flakes over the top.
Add fresh mint leaves as garnish.
Final Touch
Drizzle 10g honey and 10g maple syrup over the bowl just before serving.
Serve Immediately
Serve chilled. Ideal for breakfast, brunch, or a healthy dessert option.
Recipe Cost | 14.9 | Unit Cost | 42.0 | ||
Ingredient / Sub Recipe | Unit | Qty | Measurement | RU Cost | Cost |
Granola | KG | 0.040 | 43.37 | 1.735 | |
Mango Alfonso | KG | 0.005 | 13.50 | 0.068 | |
Honey Dispenser DARBO 1KG | KG | 0.010 | 31.00 | 0.310 | |
Yoghurt Greek Koukakis (1kg) | KG | 0.100 | 42.00 | 4.200 | |
Blackberry (125.Gm) | KG | 0.010 | 108.00 | 1.080 | |
Strawberry PKT | KG | 0.020 | 30.00 | 0.600 | |
Red Currant (125gm) | KG | 0.005 | 95.20 | 0.476 | |
Raspberry | KG | 0.015 | 124.00 | 1.860 | |
Herb Mint Leaf | KG | 0.005 | 6.50 | 0.033 | |
Blueberry (125gm) | KG | 0.005 | 80.00 | 0.400 | |
Labneh Arla (3kg) | KG | 0.100 | 16.66 | 1.666 | |
Maple Syrup (540ml) | KG | 0.010 | 85.18 | 0.852 | |
Banana Yellow | PCS | 0.090 | 3.21 | 0.289 | |
coconut flakes | KG | 0.015 | 24.00 | 0.360 | |
fig fresh | KG | 0.025 | 40.00 | 1.000 |
